This product can detect the power generation of the solar panel in real time and track the highest voltage and current value (VI), so that the system can output the power to charge the battery.
◆ Advanced dual or multi-peak tracking technology, when the solar panel is partially shaded or partially damaged, the I-V curve have multiple peaks, and the controller can still accurately track the maximum power point.
◆ Built-in maximum power tracking algorithm, which can significantly improve the energy utilization efficiency the photovoltaic system, about 15% ~ 20% higher than the traditional PWM charging efficiency.
◆ Combination of various tracking can accurately track the best working point of the I-V curve in a very short time.
◆ MPPT tracking efficiency can be as high as 99.%.
◆ Advanced digital power technology is adopted, and the circuit energy conversion efficiency is as high as 98%.
◆ Support different types of charging programs, such as gel battery, sealed battery, open battery, lithium battery, etc.
◆ It has a current limiting charging mode, when the power of the solar is too large, and the charging current is greater than the rated current, the controller automatically reduces the charging power to make it work at the rated charging current.
◆ can support the instantaneous large current start of capacitive load.
◆ Support automatic identification of battery voltage.
◆ It has fault LED indication, LCD display of abnormal information which is convenient for users to determine system faults.
◆ Support historical data storage, the storage time can be up to 1 year.
◆ Built-in screen display function, you can view the device operation data and status, and it can also support the modification of controller parameters.
◆ Support standard modbus protocol, to different communication needs in different occasions.
◆ Built-in over-temperature protection mechanism, when the temperature exceeds the device setting value, the charging current decreases linearly with the temperature thus reducing the temperature rise of the controller and avoiding the damage of the controller at high temperature.
◆ It has a temperature compensation function, automatically adjust the charging and dis parameters, and improve the service life of the battery.
◆ TVS lightning protection.
Parameter name | Parameter value | ||||||||||||||||||||||||||||
Model | ZY2420L | ZY2430L | ZY2440L | ||||||||||||||||||||||||||
System voltage | 12V/24VAuto | ||||||||||||||||||||||||||||
No-load loss | 0.7 W~1.2W | ||||||||||||||||||||||||||||
Battery voltage | 9V~35V | ||||||||||||||||||||||||||||
Maximum input voltage of solar power | 100V(25℃) 90V(-25℃) | ||||||||||||||||||||||||||||
Maximum point voltage range | Battery voltage+2V~ 75V | ||||||||||||||||||||||||||||
Rated charge current | 20A | 30A | 40A | ||||||||||||||||||||||||||
Rated load current | 20A | ||||||||||||||||||||||||||||
Maximum capacitive load capacity | 10000uF | ||||||||||||||||||||||||||||
Maximum input power of photovoltaic system | 260W/12V 520W/24V | 400W/12V 800W/24V | 550W/12V 1100W/24V | ||||||||||||||||||||||||||
Conversion efficiency | ≤98% | ||||||||||||||||||||||||||||
MPPT tracking efficiency | >99% | ||||||||||||||||||||||||||||
Temperature compensation coefficient | -3mv/℃/2V(Default) | ||||||||||||||||||||||||||||
Working temperature | -35℃ ~+45℃ | ||||||||||||||||||||||||||||
Protection level | IP32 | ||||||||||||||||||||||||||||
Weight | 1.4Kg | 2Kg | 2Kg | ||||||||||||||||||||||||||
Communication mode | RS232/RS485 | ||||||||||||||||||||||||||||
Alt | ≤ 3000米 | ||||||||||||||||||||||||||||
Product size | 210*151*59.5mm | 238*173*72.5mm | 238*173*72.5mm |
Zhenyu Tech
Contact:Alice
Mobile:+8618662914332
Email:sales@zyhengtong.com
Add:China