This product can detect the power generation of the solar panel in real time and track the highest voltage and current value (VI), so that the system can output the power to charge the battery.
★ MPPT maximum power tracking technology is adopted, and the MPPT tracking efficiency can reach 99.9%.
★ Support simultaneous full power and discharging.
★ Support for sealed, gel, open, lithium batteries and custom types of batteries.
★ Support lithium battery, lead-acid activation.
★ Support charging current.
★ Support full charge setting.
★ Support temperature compensation function.
★ Support parallel charging (some models).
★ Support charging voltage line loss compensation, making battery charging voltage control more (some models).
★ Support 17 load working modes.
★ Support for starting capacitive load and inductive load.
★ Support saving 300 days of historical data
★ Support RS485 communication with standard Modbus protocol, with adjustable baud rate.
★ Support TTL communication with standard Modbus protocol, with fixed baud rate.
★ Support CAN communication function. It has perfect overvoltage, overcurrent,overload, overtemperature,
★ short circuit and other charging and discharging protection mechanisms.
★ High-quality heat sink and high temperature derating are used to ensure reliable and efficient operation under various working conditions.
★ Support Bluetooth communication, product operation status/real-time data and fault status be checked through mobile APP.
Parameter name | Parameter value | |||||||||||||||||||||||
Product model | ZY2430A | ZY2440A | ZY2460A | ZY4830A | ||||||||||||||||||||
Static power consumption | ≤30mA | ≤40mA | ≤50mA | ≤ 50mA | ||||||||||||||||||||
Battery type | USE/FLD/GEL/LI/SLD(默认) | |||||||||||||||||||||||
System voltage | 12V /24V | 12V/24V/36V/48V | ||||||||||||||||||||||
Working voltage range | 8V-32V | 8V-64V | ||||||||||||||||||||||
Rated charging current | 30A | 40A | 60A | 30A | ||||||||||||||||||||
Maximum PV input current | 27A | 35A | 53A | 27A | ||||||||||||||||||||
Maximum solar panel power | 400W/12V 800W/24V | 520W/12V 1040W/24V | 800W/12V 1600W/24V | 400W/12V 800W/24V 1200W/36V 1600W/48V | ||||||||||||||||||||
Maximum PV open- circuit voltage | 150V | |||||||||||||||||||||||
operating voltage point range | (Battery voltage +2) ~ 110V | |||||||||||||||||||||||
Tracking efficiency | >99% | |||||||||||||||||||||||
Charging conversion efficiency | 85%-98%(Rated power 10%-100%) | |||||||||||||||||||||||
Rated load current | 30A | 40A | 40A | 30A | ||||||||||||||||||||
Load working mode | Light control only; light timing control; manual mode (default), debug mode, always on. | |||||||||||||||||||||||
Parallel charging | × | × | √ | √ | ||||||||||||||||||||
Charging voltage line loss compensation | × | × | √ | √ | ||||||||||||||||||||
Full of settings | √ | √ | √ | √ | ||||||||||||||||||||
Constant pressure output setting | √ | √ | √ | √ | ||||||||||||||||||||
Charging temperature compensation | √ | √ | √ | √ | ||||||||||||||||||||
Temperature protection | √ | √ | √ | √ | ||||||||||||||||||||
Overload/short- circuit protection | √ | √ | √ | √ | ||||||||||||||||||||
Load pre-start | √ | √ | √ | √ | ||||||||||||||||||||
TTL communication | Baud rate 9600kps | |||||||||||||||||||||||
RS485 communication | 1 isolated RS485 communication port, power output 5V200mA, Baud rate default 9600kps, adjustable. | 2 isolated RS485 communication ports, can support parallel use, power output 5V200mA, baud rate default 9600ps, adjustable. | ||||||||||||||||||||||
CAN communication | RV-C protocol | |||||||||||||||||||||||
Bluetooth communication | Built-in | |||||||||||||||||||||||
Historical data | Can store historical data for the past 300 days | |||||||||||||||||||||||
Backlight function | Lights up when there is a key press, automatically extinguishes after 20 seconds without key operation. | |||||||||||||||||||||||
Protection function | PV overpressure protection; PV reverse connection protection; PV short circuit protection; Night reverse charging protection; Input power limiting protection; Over-temperature protection;Load circuit protection; Load overloading protection; Battery overvoltage/deep discharge protection; Battery reverse connection protection; Battery terminal short circuit protection | |||||||||||||||||||||||
Grounding type | Common cathode design, cathode grounded | |||||||||||||||||||||||
Working ambient temperature range | -35 ℃~65℃(With good ventilation, no derating within 45 ℃ ) | |||||||||||||||||||||||
Protection level | IP32 | |||||||||||||||||||||||
Cooling method | Natural heat dissipation | |||||||||||||||||||||||
Size | 260*216*83.2mm | 260*216*98.5mm | ||||||||||||||||||||||
Weight | 2.3kg | 3.4kg | 3.6kg |
Zhenyu Tech
Contact:Alice
Mobile:+8618662914332
Email:sales@zyhengtong.com
Add:China